| Location | Capacity | Activities | Minimum Stay | Season |
| Tucson, Arizona | 225 | Offering an abundance of activities for all ages, there is never a dull moment at Tanque Verde... (more) | No minimum stay required. | Year round |
| Location | Capacity | Activities | Minimum Stay | Season |
| Yucca, Arizona | 40 guests | Stagecoach Trails has a variety of activities besides horseback riding available throughout your... (more) | No minimum night stay requirement. | Jan 1 -April 30 May 1 - September 30 Oct 1 - Dec 31 |
| Location | Capacity | Activities | Minimum Stay | Season |
| Tucson, Arizona | 75 | Mountain, desert, slow, fast and all day horseback riding, team cattle penning, tennis, heated... (more) | High Season: Four Nights Off-Season: Two Nights Thanksgiving and Christmas Weeks: Six Nights |
Year round |
| Location | Capacity | Activities | Minimum Stay | Season |
| Tucson, Arizona | Average 32, up to 40 | Elkhorn provides plenty of country for relaxed walks or vigorous hikes and other activities for... (more) | One week | ELKHORN RANCH is a winter season guest ranch open from mid-November through the end of April. |