| Location | Capacity | Rates | Minimum Stay | Season |
| Tucson, Arizona | Average 32, up to 40 | The rate includes horseback riding and all living expenses with the exception of personal... (more) | One week | ELKHORN RANCH is a winter season guest ranch open from mid-November through the end of April. |
| Location | Capacity | Rates | Minimum Stay | Season |
| Yucca, Arizona | 40 guests | RATES quoted include: Room(s), three home-cooked meals per full day, two horseback rides in the... (more) | No minimum night stay requirement. | Jan 1 -April 30 May 1 - September 30 Oct 1 - Dec 31 |
| Location | Capacity | Rates | Minimum Stay | Season |
| Tucson, Arizona | 200 | Rates listed include all meals and activities...three meals daily plus snacks, horseback riding,... (more) | No minimum stay required. | Year round |
| Location | Capacity | Rates | Minimum Stay | Season |
| Tucson, Arizona | 75 | Singles: $1197 - 2261 (per week) Doubles: $952 - 2058 (per week, based on double occupancy) ... (more) |
High Season: Four Nights Off-Season: Two Nights Thanksgiving and Christmas Weeks: Six Nights |
Year round |